<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brochure Selling?!</title>
	<atom:link href="http://www.toddcohen.com/blog/brochure-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddcohen.com/blog/brochure-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-selling</link>
	<description>Building Sales Culture</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:39:16 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Todd Cohen</title>
		<link>http://www.toddcohen.com/blog/brochure-selling/comment-page-1/#comment-39</link>
		<dc:creator>Todd Cohen</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddcohen.com/blog/brochure-selling/#comment-39</guid>
		<description>Geoff-

Welcome to the ToddCohen.com Blog!  You research sounds like it is paying off.  The bottom line is that brochures will not make the sale.  They support and help the sales campaign.  You are correct-how you treat your client makes the difference.  They buy &quot;you&quot;-don&#039;t forget that.

Good Selling!

-Todd</description>
		<content:encoded><![CDATA[<p>Geoff-</p>
<p>Welcome to the ToddCohen.com Blog!  You research sounds like it is paying off.  The bottom line is that brochures will not make the sale.  They support and help the sales campaign.  You are correct-how you treat your client makes the difference.  They buy &#8220;you&#8221;-don&#8217;t forget that.</p>
<p>Good Selling!</p>
<p>-Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.toddcohen.com/blog/brochure-selling/comment-page-1/#comment-38</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddcohen.com/blog/brochure-selling/#comment-38</guid>
		<description>&lt;p&gt;I think brochures are great for people to leave with the prospect after you have gone over the product in full detail with he or she. I am learning from my research and through trial and error that people are buying/setting appointments with me more from my body language and how I will treat and service the client in the future. I am still in the learning process and found this article helpful.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think brochures are great for people to leave with the prospect after you have gone over the product in full detail with he or she. I am learning from my research and through trial and error that people are buying/setting appointments with me more from my body language and how I will treat and service the client in the future. I am still in the learning process and found this article helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Wickline</title>
		<link>http://www.toddcohen.com/blog/brochure-selling/comment-page-1/#comment-37</link>
		<dc:creator>Ron Wickline</dc:creator>
		<pubDate>Wed, 15 Aug 2007 13:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddcohen.com/blog/brochure-selling/#comment-37</guid>
		<description>Their is certainly a balance but remember that approximately 80% of people are visual learners, not auditory learners. They only remember what they can see, even if it&#039;s only the name of your product. Too many of us enjoy the notion that we are great conversationalists but the reality is that we need to sell the customer the way that the customer learns best. I say err on the side of using visuals.</description>
		<content:encoded><![CDATA[<p>Their is certainly a balance but remember that approximately 80% of people are visual learners, not auditory learners. They only remember what they can see, even if it&#8217;s only the name of your product. Too many of us enjoy the notion that we are great conversationalists but the reality is that we need to sell the customer the way that the customer learns best. I say err on the side of using visuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Johnson</title>
		<link>http://www.toddcohen.com/blog/brochure-selling/comment-page-1/#comment-36</link>
		<dc:creator>Mark Johnson</dc:creator>
		<pubDate>Tue, 14 Aug 2007 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddcohen.com/blog/brochure-selling/#comment-36</guid>
		<description>Level plays a role here. If you are calling on a C-level executive, a pre-printed brochure or product spec sheet will probably do more harm than good. What would be effective with a C-level is third party material which validates your value proposition. Examples would be WSJ/Fortune/Forbes articles, Gartner or other consultant research , or Wall St. analyst research.</description>
		<content:encoded><![CDATA[<p>Level plays a role here. If you are calling on a C-level executive, a pre-printed brochure or product spec sheet will probably do more harm than good. What would be effective with a C-level is third party material which validates your value proposition. Examples would be WSJ/Fortune/Forbes articles, Gartner or other consultant research , or Wall St. analyst research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Cohen</title>
		<link>http://www.toddcohen.com/blog/brochure-selling/comment-page-1/#comment-35</link>
		<dc:creator>Todd Cohen</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddcohen.com/blog/brochure-selling/#comment-35</guid>
		<description>I think think you have to make sure you have confidence in your products AND you take the time to build a relationship and do good sales discovery.   That is how you create great sales calls.  Then the brochure becomes secondary.  YOU and your client are primary!</description>
		<content:encoded><![CDATA[<p>I think think you have to make sure you have confidence in your products AND you take the time to build a relationship and do good sales discovery.   That is how you create great sales calls.  Then the brochure becomes secondary.  YOU and your client are primary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Metelsen</title>
		<link>http://www.toddcohen.com/blog/brochure-selling/comment-page-1/#comment-34</link>
		<dc:creator>David Metelsen</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddcohen.com/blog/brochure-selling/#comment-34</guid>
		<description>Todd-

I actually get this and does make me think that at times I have relied to much on the brochure.  When can I &quot;get off&quot; the brochure&quot;..?</description>
		<content:encoded><![CDATA[<p>Todd-</p>
<p>I actually get this and does make me think that at times I have relied to much on the brochure.  When can I &#8220;get off&#8221; the brochure&#8221;..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 5/19 queries in 0.007 seconds using disk: basic
Object Caching 457/463 objects using disk: basic

Served from: www.toddcohen.com @ 2012-02-04 20:59:48 -->
